Thursday
Thu 15.8.2019
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 15 | Alberta Flatball Club | 15 | - | 5 | Shrike | Game play | ||||
| 10:30 | Field 14 | Furious George | 15 | - | 6 | Shrike | Game play | ||||
| 14:30 | Field 15 | Grand Trunk | 14 | - | 9 | Shrike | Game play | ||||
Friday
Fri 16.8.2019
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 11 | Club M - Magma | 4 | - | 7 | Shrike | Game play | ||||
| 12:30 | Field 11 | Whiskeyjacks | 7 | - | 11 | Shrike | Game play | ||||
Saturday
Sat 17.8.2019
| Open Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 19 | Shrike | 12 | - | 11 | Berta Flatball Club | Game 11 | Game play | |||
| Open Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 21 | Shrike | 12 | - | 11 | Regiment | Game 14 | Game play | |||
| Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 20 | Grand Trunk | 13 | - | 11 | Shrike | 9th Place | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 14:06