Thursday
Thu 15.8.2019
| Masters Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | CUFM - Vintage | 11 | - | 8 | Quasar | Game play | ||||
| 12:30 | Field 11 | 'Berta | 13 | - | 9 | Quasar | Game play | ||||
Friday
Fri 16.8.2019
| Masters Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5 | Quasar | 7 | - | 4 | Throwback | Game play | ||||
| 10:30 | Field 5 | Quasar | 9 | - | 8 | Lore | Game play | ||||
| Masters Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Nebula | 7 | - | 8 | Quasar | Game 1 | Game play | |||
Saturday
Sat 17.8.2019
| Masters Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4 | 'Berta | 12 | - | 6 | Quasar | Game 3 | Game play | |||
| Masters Women Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | Quasar | 9 | - | 13 | PNW Basic | 3rd Place | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 14:05