Saturday
Sat 17.8.2019
Masters Women Playoff (1-4) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 3 | lowercase | 13 | - | 5 | PNW Basic | Game 4 | Game play | |||
10:30 | Field 4 | 'Berta | 12 | - | 6 | Quasar | Game 3 | Game play |
Masters Women Playoff (1-4) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Field 3 | Quasar | 9 | - | 13 | PNW Basic | 3rd Place | Game play | |||
16:45 | Field 1 | 'Berta | 8 | - | 15 | lowercase | Final | Game play |
Timezone: America/Edmonton. Local time: 9.4.2025 01:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version