Saturday
Sat 17.8.2019
| Masters Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 3 | Still | 15 | - | 5 | Endgame | Game 3 | Game play | |||
| 08:30 | Field 4 | Carbon | 10 | - | 12 | Queen City Kings | Game 4 | Game play | |||
| Masters Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5 | Endgame | 9 | - | 15 | Carbon | 3rd Place | Game play | |||
| 14:10 | Field 1 | Still | 15 | - | 7 | Queen City Kings | Final | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 14:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version