Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 16 | 25 | |
2 | 3 | 2 | 1 | 40 | 16 | 24 | |
3 | 3 | 1 | 2 | 18 | 36 | -18 | |
4 | 3 | 0 | 3 | 8 | 39 | -31 |
| Continues to: | Pool E | Pool G |
Games
| Fusion | 15 | - | 1 | Koi | Game play | ||
| Stella | 15 | - | 5 | Luna Ultimate | Game play | ||
| Fusion | 15 | - | 4 | Luna Ultimate | Game play | ||
| Stella | 15 | - | 1 | Koi | Game play | ||
| Fusion | 10 | - | 11 | Stella | Game play | ||
| Koi | 6 | - | 9 | Luna Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Wynne Gee | Stella | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
| Madison Ong | Fusion | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Karen Hatch | Fusion | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Carmen Lee | Fusion | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Laura Hatch | Fusion | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |