Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 25 | 18 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 35 | -2 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
| Continues to: | Pool F | Pool H |
Games
| Phoenix | 15 | - | 8 | Regiment | Game play | ||
| Blackfish | 15 | - | 8 | RUT | Game play | ||
| Phoenix | 15 | - | 7 | RUT | Game play | ||
| Blackfish | 15 | - | 11 | Regiment | Game play | ||
| Phoenix | 13 | - | 10 | Blackfish | Game play | ||
| Regiment | 14 | - | 5 | RUT | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nick Boucher | Phoenix | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Sam Creed | Blackfish | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Matt O'Brien | Phoenix | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| Myles Dooley | Regiment | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| Edward Guo | Blackfish | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |