Women, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
Flurry | |||
10-5 | Flurry | ||
Nox | |||
15-7 | Flurry | ||
Koi | |||
6-10 | Wild | ||
Wild | |||
13-14 | 9th TOX6ix | ||
CUFM - Vénus | |||
7-12 | TOX6ix | ||
TOX6ix | |||
15-9 | TOX6ix | ||
Vixxen | |||
1-11 | PPF | 10th Flurry | |
PPF | |||
Wild | |||
9-15 | 11th PPF | ||
PPF | |||
12th Wild | |||
Nox | |||
11-9 | Nox | ||
Koi | |||
6-15 | 13th CUFM - Vénus | ||
CUFM - Vénus | |||
15-2 | CUFM - Vénus | ||
Vixxen | |||
14th Nox | |||
Koi | |||
15-1 | 15th Koi | ||
Vixxen | |||
16th Vixxen | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reve Chan | TOX6ix | 3 | 9 | 0.00 | 7 | 0.00 | 16 | 0.00 |
Sarah Norton | Flurry | 3 | 6 | 0.00 | 7 | 0.00 | 13 | 0.00 |
Sabrina Chapman | TOX6ix | 3 | 3 | 0.00 | 9 | 0.00 | 12 | 0.00 |
Jami Parisien | Flurry | 3 | 1 | 0.00 | 8 | 0.00 | 9 | 0.00 |
Alexandra Omand | Flurry | 3 | 4 | 0.00 | 5 | 0.00 | 9 | 0.00 |