Women, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
6ixers | |||
15-0 | 6ixers | ||
Luna Ultimate | |||
15-10 | 6ixers | ||
Traffic | |||
12-9 | Traffic | ||
Fusion | |||
15-11 | Gold 6ixers | ||
Korra | |||
8-15 | Iris | ||
Iris | |||
15-7 | Iris | ||
Stella | |||
13-7 | Stella | Silver Iris | |
Sneaky House Hippos | |||
Traffic | |||
15-6 | Bronze Traffic | ||
Stella | |||
4th Stella | |||
Luna Ultimate | |||
2-15 | Fusion | ||
Fusion | |||
15-10 | 5th Fusion | ||
Korra | |||
11-14 | Sneaky House Hippos | ||
Sneaky House Hippos | |||
6th Sneaky House Hippos | |||
Luna Ultimate | |||
8-15 | 7th Korra | ||
Korra | |||
8th Luna Ultimate | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Caitlin Brock | Korra | 3 | 7 | 0.00 | 14 | 0.00 | 21 | 0.00 |
Kimberly Ann | Korra | 3 | 7 | 0.00 | 5 | 0.00 | 12 | 0.00 |
Cindy Truong | 6ixers | 3 | 7 | 0.00 | 3 | 0.00 | 10 | 0.00 |
Catherine Hui | Traffic | 3 | 6 | 0.00 | 3 | 0.00 | 9 | 0.00 |
Laura Mason | Traffic | 3 | 2 | 0.00 | 6 | 0.00 | 8 | 0.00 |