Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| Furious George | |||
| 15-3 | Furious George | ||
| Houndd | |||
| 15-6 | Furious George | ||
| Phoenix | |||
| 13-14 | Alberta Flatball Club | ||
| Alberta Flatball Club | |||
| 15-14 | Gold Furious George | ||
| Quake | |||
| 6-15 | GOAT | ||
| GOAT | |||
| 15-6 | GOAT | ||
| General Strike | |||
| 15-10 | General Strike | Silver GOAT | |
| Blackfish | |||
| Alberta Flatball Club | |||
| 8-15 | Bronze General Strike | ||
| General Strike | |||
| 4th Alberta Flatball Club | |||
| Houndd | |||
| 7-15 | Phoenix | ||
| Phoenix | |||
| 13-11 | 5th Phoenix | ||
| Quake | |||
| 12-13 | Blackfish | ||
| Blackfish | |||
| 6th Blackfish | |||
| Houndd | |||
| 6-13 | 7th Quake | ||
| Quake | |||
| 8th Houndd | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ryan Hoy | Blackfish | 3 | 8 | 0.00 | 6 | 0.00 | 14 | 0.00 |
| Jordan McGregor | Blackfish | 3 | 6 | 0.00 | 7 | 0.00 | 13 | 0.00 |
| Francis vallée | Quake | 3 | 4 | 0.00 | 8 | 0.00 | 12 | 0.00 |
| Geoffrey Bevan | Phoenix | 3 | 9 | 0.00 | 3 | 0.00 | 12 | 0.00 |
| Cameron Harris | GOAT | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |