Women, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 14 | 15 | |
2 | 3 | 2 | 1 | 15 | 24 | -9 | |
3 | 3 | 1 | 2 | 26 | 14 | 12 | |
4 | 3 | 0 | 3 | 9 | 27 | -18 |
Continues to: | Crossover | Playoff (9-16) |
Games
PPF | 15 | - | 4 | Wild | Game play | ||
TOX6ix | 15 | - | 1 | Nox | Game play | ||
TOX6ix | 5 | - | 6 | Wild | Game play | ||
PPF | 7 | - | 4 | Nox | Game play | ||
Wild | 5 | - | 4 | Nox | Game play | ||
TOX6ix | 6 | - | 7 | PPF | Game play |