Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 28 | 39 | -11 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
| Continues to: | Pool E | Pool G |
Games
| Furious George | 15 | - | 3 | Grand Trunk | Game play | ||
| Alberta Flatball Club | 15 | - | 5 | Shrike | Game play | ||
| Furious George | 15 | - | 6 | Shrike | Game play | ||
| Alberta Flatball Club | 15 | - | 11 | Grand Trunk | Game play | ||
| Furious George | 15 | - | 9 | Alberta Flatball Club | Game play | ||
| Grand Trunk | 14 | - | 9 | Shrike | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Malcolm Bryson | Furious George | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
| Vincent Bulloch | Grand Trunk | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
| Kevin Underhill | Furious George | 3 | 4 | 1.33 | 3 | 1.00 | 7 | 2.33 |
| Alexandre Bedard | Alberta Flatball Club | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
| Tim Tsang | Furious George | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |