Women, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 11 | 17 | |
2 | 3 | 2 | 1 | 26 | 15 | 11 | |
3 | 3 | 1 | 2 | 16 | 22 | -6 | |
4 | 3 | 0 | 3 | 12 | 34 | -22 |
Continues to: | Crossover | Playoff (9-16) |
Games
Koi | 6 | - | 9 | Luna Ultimate | Game play | ||
CUFM - Vénus | 15 | - | 5 | Vixxen | Game play | ||
CUFM - Vénus | 7 | - | 3 | Koi | Game play | ||
Luna Ultimate | 12 | - | 1 | Vixxen | Game play | ||
Koi | 7 | - | 6 | Vixxen | Game play | ||
CUFM - Vénus | 4 | - | 7 | Luna Ultimate | Game play |