Women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 9 | 28 | |
2 | 3 | 2 | 1 | 26 | 24 | 2 | |
3 | 3 | 1 | 2 | 21 | 28 | -7 | |
4 | 3 | 0 | 3 | 10 | 33 | -23 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| Fusion | 10 | - | 11 | Stella | Game play | ||
| 6ixers | 15 | - | 1 | Korra | Game play | ||
| 6ixers | 13 | - | 1 | Fusion | Game play | ||
| Stella | 8 | - | 5 | Korra | Game play | ||
| 6ixers | 9 | - | 7 | Stella | Game play | ||
| Fusion | 10 | - | 4 | Korra | Game play |