Open, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 20 | 14 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 24 | 22 | 2 | |
4 | 3 | 0 | 3 | 18 | 36 | -18 |
| Continues to: | Crossover | Playoff (9-16) |
Games
| Whiskeyjacks | 5 | - | 15 | Club M - Magma | Game play | ||
| Grand Trunk | 14 | - | 9 | Shrike | Game play | ||
| Grand Trunk | 10 | - | 6 | Whiskeyjacks | Game play | ||
| Club M - Magma | 4 | - | 7 | Shrike | Game play | ||
| Grand Trunk | 10 | - | 5 | Club M - Magma | Game play | ||
| Whiskeyjacks | 7 | - | 11 | Shrike | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vincent Bulloch | Grand Trunk | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Jonathan Mah | Whiskeyjacks | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Simon Walker | Shrike | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Owen Robinson | Grand Trunk | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Jacob Duquette | Club M - Magma | 3 | 5 | 1.67 | 2 | 0.67 | 7 | 2.33 |