Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 12 | 30 | |
2 | 3 | 2 | 1 | 23 | 33 | -10 | |
3 | 3 | 1 | 2 | 27 | 32 | -5 | |
4 | 3 | 0 | 3 | 19 | 34 | -15 |
Continues to: | Playoff (1-8) | Crossover |
Games
Phoenix | 13 | - | 10 | Blackfish | Game play | ||
GOAT | 15 | - | 4 | Houndd | Game play | ||
GOAT | 12 | - | 7 | Blackfish | Game play | ||
Phoenix | 9 | - | 8 | Houndd | Game play | ||
GOAT | 15 | - | 1 | Phoenix | Game play | ||
Blackfish | 10 | - | 7 | Houndd | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sam Creed | Blackfish | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Edward Guo | Blackfish | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Andrew Ling | Blackfish | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Nick Boucher | Phoenix | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Jeremy Norden | GOAT | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |