Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 12 | 30 | |
2 | 3 | 2 | 1 | 23 | 33 | -10 | |
3 | 3 | 1 | 2 | 27 | 32 | -5 | |
4 | 3 | 0 | 3 | 19 | 34 | -15 |
Continues to: | Playoff (1-8) | Crossover |
Games
Phoenix | 13 | - | 10 | Blackfish | Game play | ||
GOAT | 15 | - | 4 | Houndd | Game play | ||
GOAT | 12 | - | 7 | Blackfish | Game play | ||
Phoenix | 9 | - | 8 | Houndd | Game play | ||
GOAT | 15 | - | 1 | Phoenix | Game play | ||
Blackfish | 10 | - | 7 | Houndd | Game play |