Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 18 | 26 | |
2 | 3 | 2 | 1 | 36 | 28 | 8 | |
3 | 3 | 1 | 2 | 25 | 38 | -13 | |
4 | 3 | 0 | 3 | 21 | 42 | -21 |
Continues to: | Playoff (1-8) | Crossover |
Games
General Strike | 15 | - | 10 | Quake | Game play | ||
Furious George | 15 | - | 9 | Alberta Flatball Club | Game play | ||
General Strike | 15 | - | 4 | Alberta Flatball Club | Game play | ||
Furious George | 15 | - | 3 | Quake | Game play | ||
Furious George | 14 | - | 6 | General Strike | Game play | ||
Quake | 8 | - | 12 | Alberta Flatball Club | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kevin Underhill | Furious George | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Tim Tsang | Furious George | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Dave Hochhalter | Alberta Flatball Club | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Andre Gailits | Furious George | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Francis vallée | Quake | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |