Masters Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 17 | 31 | |
2 | 4 | 3 | 1 | 40 | 18 | 22 | |
3 | 4 | 2 | 2 | 33 | 36 | -3 | |
4 | 4 | 1 | 3 | 21 | 46 | -25 | |
5 | 4 | 0 | 4 | 18 | 43 | -25 |
Continues to: | Playoff (1-4) | Crossover |
Games
CUFM - Vintage | 11 | - | 8 | Quasar | Game play | ||
'Berta | 15 | - | 3 | Throwback | Game play | ||
CUFM - Vintage | 15 | - | 1 | Lore | Game play | ||
Throwback | 10 | - | 11 | Lore | Game play | ||
'Berta | 13 | - | 9 | Quasar | Game play | ||
CUFM - Vintage | 4 | - | 8 | 'Berta | Game play | ||
Quasar | 7 | - | 4 | Throwback | Game play | ||
Quasar | 9 | - | 8 | Lore | Game play | ||
CUFM - Vintage | 10 | - | 1 | Throwback | Game play | ||
'Berta | 12 | - | 1 | Lore | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Charis Fung | 'Berta | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |
Jennifer Nicholls | 'Berta | 4 | 11 | 2.75 | 0 | 0.00 | 11 | 2.75 |
Johanna Elias | 'Berta | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
Suzanne Wavroch | CUFM - Vintage | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
Jen Blaser | 'Berta | 4 | 0 | 0.00 | 8 | 2.00 | 8 | 2.00 |