Thursday
Thu 15.8.2019
| Masters Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 6 | CUFM - Vintage | 11 | - | 8 | Quasar | Game play | ||||
| 08:30 | Field 7 | 'Berta | 15 | - | 3 | Throwback | Game play | ||||
| 10:30 | Field 6 | CUFM - Vintage | 15 | - | 1 | Lore | Game play | ||||
| 12:30 | Field 6 | Throwback | 10 | - | 11 | Lore | Game play | ||||
| 12:30 | Field 11 | 'Berta | 13 | - | 9 | Quasar | Game play | ||||
Friday
Fri 16.8.2019
| Masters Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2 | CUFM - Vintage | 4 | - | 8 | 'Berta | Game play | ||||
| 08:30 | Field 5 | Quasar | 7 | - | 4 | Throwback | Game play | ||||
| 10:30 | Field 5 | Quasar | 9 | - | 8 | Lore | Game play | ||||
| 12:30 | Field 4 | CUFM - Vintage | 10 | - | 1 | Throwback | Game play | ||||
| 12:30 | Field 5 | 'Berta | 12 | - | 1 | Lore | Game play | ||||
Timezone: America/Edmonton. Local time: 13.12.2025 14:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version