Saturday
Sat 17.8.2019
| Women Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 10 | CUFM - Vénus | 7 | - | 12 | TOX6ix | Game 11 | Game play | |||
| 10:30 | Field 11 | Koi | 6 | - | 10 | Wild | Game 10 | Game play | |||
| 10:30 | Field 12 | Flurry | 10 | - | 5 | Nox | Game 9 | Game play | |||
| 10:30 | Field 13 | Vixxen | 1 | - | 11 | PPF | Game 12 | Game play | |||
| Women Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 12 | Flurry | 15 | - | 7 | Wild | Game 13 | Game play | |||
| 12:30 | Field 13 | TOX6ix | 15 | - | 9 | PPF | Game 14 | Game play | |||
| 14:30 | Field 10 | CUFM - Vénus | 15 | - | 2 | Vixxen | Game 16 | Game play | |||
| 14:30 | Field 11 | Nox | 11 | - | 9 | Koi | Game 15 | Game play | |||
| Women Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 10 | Wild | 9 | - | 15 | PPF | 11th Place | Game play | |||
| 16:30 | Field 11 | Nox | 6 | - | 15 | CUFM - Vénus | 13th Place | Game play | |||
| 16:30 | Field 12 | Koi | 15 | - | 1 | Vixxen | 15th Place | Game play | |||
| 16:30 | Field 13 | Flurry | 13 | - | 14 | TOX6ix | 9th Place | Game play | |||
Timezone: America/Edmonton. Local time: 13.12.2025 07:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version