Thu 15.8.2019
Masters Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 6 | CUFM - Vintage | 11 | - | 8 | Quasar | Game play | ||||
08:30 | Field 7 | 'Berta | 15 | - | 3 | Throwback | Game play | ||||
10:30 | Field 6 | CUFM - Vintage | 15 | - | 1 | Lore | Game play | ||||
12:30 | Field 6 | Throwback | 10 | - | 11 | Lore | Game play | ||||
12:30 | Field 11 | 'Berta | 13 | - | 9 | Quasar | Game play |
Timezone: America/Edmonton. Local time: 19.4.2025 02:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version