Carbon (Masters Open)
CUC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Greg Adamson | 7 | 6 | 8 | 14 |
| 7 | Brett Seibel | 7 | 1 | 0 | 1 |
| 8 | Derryk Boyd | 7 | 11 | 0 | 11 |
| 9 | Wesley Ng | 7 | 2 | 1 | 3 |
| 11 | Ben Burke | 7 | 2 | 3 | 5 |
| 12 | Chris Reid | 7 | 3 | 25 | 28 |
| 13 | Giffin Symko | 7 | 1 | 3 | 4 |
| 16 | Curtis Barranoik | 7 | 1 | 0 | 1 |
| 18 | Jason Unger | 7 | 0 | 1 | 1 |
| 20 | Garvin Cheung | 7 | 1 | 4 | 5 |
| 21 | Paul Graff | 7 | 0 | 3 | 3 |
| 24 | Steven Laffin | 7 | 0 | 1 | 1 |
| 26 | Luis De La Torre | 7 | 2 | 4 | 6 |
| 34 | William Au | 7 | 2 | 1 | 3 |
| 36 | Cory Millar | 7 | 1 | 6 | 7 |
| 37 | Steve Enns | 7 | 7 | 8 | 15 |
| 44 | Michael Stoddard | 7 | 7 | 1 | 8 |
| 53 | Jordan West | 7 | 2 | 3 | 5 |
| 55 | Trevor Lestage | 7 | 0 | 0 | 0 |
| 79 | Sean Bernard | 7 | 22 | 8 | 30 |
| 82 | Michael Ganley | 7 | 2 | 1 | 3 |
| 83 | Jackson Ho | 7 | 0 | 1 | 1 |
| 86 | Patrick MacQuarrie | 7 | 17 | 9 | 26 |
| 88 | Colin Schellenberg | 7 | 0 | 0 | 0 |
CUC 2019:
Division: Masters Open
| Queen City Kings | 10 | - | 15 | Carbon | Game play | ||
| Carbon | 15 | - | 10 | West Edmonton Maulers | Game play | ||
| Carbon | 15 | - | 7 | Viper | Game play | ||
| Still | 13 | - | 7 | Carbon | Game play | ||
| Carbon | 14 | - | 5 | Endgame | Game play | ||
| Carbon | 10 | - | 12 | Queen City Kings | Game 4 | Game play | |
| Endgame | 9 | - | 15 | Carbon | 3rd Place | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Queen City Kings | 2 | 1 | 2 | 2 | 3 | 10 | West Edmonton Maulers | 2 | 3 | 4 | 2 | 2 | 13 | Viper | 2 | 1 | 3 | 2 | 2 | 10 | Still | 2 | 2 | 3 | 3 | 3 | 13 | Endgame | 2 | 2 | 3 | 3 | 3 | 13 | Queen City Kings | 2 | 2 | 1 | 1 | 1 | 7 | Endgame | 3 | 3 | 3 | 3 | 4 | 16 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Queen City Kings | 2 | 1 | 2 | 2 | 2 | 9 | West Edmonton Maulers | 2 | 2 | 2 | 2 | 2 | 10 | Viper | 2 | 2 | 3 | 3 | 2 | 12 | Still | 2 | 1 | 1 | 2 | 2 | 8 | Endgame | 2 | 3 | 2 | 2 | 2 | 11 | Queen City Kings | 2 | 1 | 1 | 2 | 2 | 8 | Endgame | 2 | 2 | 3 | 3 | 2 | 12 |
|---|