Open, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| Grand Trunk | |||
| 15-7 | Grand Trunk | ||
| RUT | |||
| 13-10 | Grand Trunk | ||
| Club M - Magma | |||
| 8-15 | Club M - Manic | ||
| Club M - Manic | |||
| 13-11 | 9th Grand Trunk | ||
| Shrike | |||
| 12-11 | Shrike | ||
| Berta Flatball Club | |||
| 12-11 | Shrike | ||
| Whiskeyjacks | |||
| 7-14 | Regiment | 10th Shrike | |
| Regiment | |||
| Club M - Manic | |||
| 15-14 | 11th Club M - Manic | ||
| Regiment | |||
| 12th Regiment | |||
| RUT | |||
| 12-11 | RUT | ||
| Club M - Magma | |||
| 12-6 | 13th RUT | ||
| Berta Flatball Club | |||
| 11-14 | Whiskeyjacks | ||
| Whiskeyjacks | |||
| 14th Whiskeyjacks | |||
| Club M - Magma | |||
| 15-10 | 15th Club M - Magma | ||
| Berta Flatball Club | |||
| 16th Berta Flatball Club | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Greg Wentworth | Berta Flatball Club | 3 | 5 | 0.00 | 10 | 0.00 | 15 | 0.00 |
| Luke Dyer | Regiment | 3 | 8 | 0.00 | 7 | 0.00 | 15 | 0.00 |
| Zakarie Massi | Club M - Manic | 3 | 10 | 0.00 | 4 | 0.00 | 14 | 0.00 |
| Chris lay | Shrike | 3 | 4 | 0.00 | 8 | 0.00 | 12 | 0.00 |
| Easton Fritz | Whiskeyjacks | 3 | 4 | 0.00 | 8 | 0.00 | 12 | 0.00 |