Furious George - Grand Trunk 15 - 3
|
|
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
1 - 0 | #77 Hugh Knapp | #12 Patrick Baylis | 4.37 | 4.37 |
1 - 1 | #19 Adam Turcotte | #26 Vincent Bulloch | 6.56 | 2.19 |
1 - 2 | #27 Owen Robinson | #8 James McClean | 11.05 | 4.09 |
2 - 2 | #16 Tim Tsang | #73 Ben Burelle | 15.18 | 4.13 |
3 - 2 | #86 Samson Hoy | #24 Peter Yu | 18.16 | 2.58 |
4 - 2 | #9 Brayden Gee | #86 Samson Hoy | 21.41 | 3.25 |
5 - 2 | #1 William Vu | #50 Jonah Lee-Ash | 30.55 | 9.14 |
6 - 2 | #21 Andrew Dick | #45 Malcolm Bryson | 35.55 | 5.00 |
7 - 2 | #86 Samson Hoy | #73 Ben Burelle | 39.48 | 3.53 |
7 - 3 | #8 James McClean | #18 Justin Lem | 43.50 | 4.02 |
8 - 3 | #89 Kevin Underhill | #45 Malcolm Bryson | 46.26 | 2.36 |
9 - 3 | #98 Brendan Wong | #44 Devon Thomson | 54.33 | 8.07 |
10 - 3 | #14 Cole Keffer | #77 Hugh Knapp | 57.20 | 2.47 |
11 - 3 | #1 William Vu | #12 Patrick Baylis | 60.27 | 3.07 |
12 - 3 | #8 Morgan Hibbert | #86 Samson Hoy | 64.09 | 3.42 |
13 - 3 | #12 Patrick Baylis | #9 Brayden Gee | 72.32 | 8.23 |
14 - 3 | #8 Morgan Hibbert | #11 Ari Nitikman | 76.25 | 3.53 |
15 - 3 | #14 Cole Keffer | #12 Patrick Baylis | 79.10 | 2.45 |
Game statistics
Furious George | Grand Trunk | |
---|---|---|
Goals: | 15 | 3 |
Time on offence: | 10.58 min (13.9 %) | 68.12 min (86.1 %) |
Time on defence: | 68.12 min (86.1 %) | 10.58 min (13.9 %) |
Time on offence/goal: | 0.43 min | 22.44 min |
Time on defence/goal: | 22.44 min | 0.43 min |
Goals from starting on offence: | 2/3 (66.7 %) | 2/15 (13.3 %) |
Goals from starting on defence: | 13/15 (86.7 %) | 1/3 (33.3 %) |
Goals from turnovers: | 13 | 1 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (3+2+2+2+2) | 12 (2+2+3+3+2) |