Alberta Flatball Club - General Strike 8 - 15
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #35 Alan Scarth | #3 Zachary Tottle | 9.04 | 9.04 |
| 0 - 2 | #11 Quinn Tays | #98 Quinn Snider | 11.00 | 1.56 |
| 1 - 2 | #5 Ryan Lacy | #19 Troy Redshaw | 13.42 | 2.42 |
| 1 - 3 | #8 Stephen Crew | #94 Hugh Wichenko | 15.23 | 1.41 |
| 1 - 4 | #7 Liam Gutkin | #29 Brendan Wilson | 18.00 | 2.37 |
| 2 - 4 | #2 Jordan Vogel | #45 Dave Hochhalter | 20.47 | 2.47 |
| 2 - 5 | #5 Mathew Ladyman | #8 Stephen Crew | 22.23 | 1.36 |
| 3 - 5 | #55 John Russell | #50 Sean Fortosky | 25.00 | 2.37 |
| 3 - 6 | #4 Jesse Greenberg | #5 Mathew Ladyman | 26.31 | 1.31 |
| 3 - 7 | #1 Jeffrey Boris | #7 Liam Gutkin | 28.25 | 1.54 |
| 4 - 7 | #55 John Russell | #5 Ryan Lacy | 30.32 | 2.07 |
| 5 - 7 | #45 Dave Hochhalter | #19 Troy Redshaw | 35.14 | 4.42 |
| 5 - 8 | #5 Mathew Ladyman | #98 Quinn Snider | 40.45 | 5.31 |
| 5 - 9 | #4 Jesse Greenberg | #23 Gil Binnun | 46.28 | 5.43 |
| 5 - 10 | #1 Jeffrey Boris | #10 Caleb Snider | 48.17 | 1.49 |
| 6 - 10 | #5 Ryan Lacy | #50 Sean Fortosky | 50.25 | 2.08 |
| 6 - 11 | #94 Hugh Wichenko | #8 Stephen Crew | 52.08 | 1.43 |
| 6 - 12 | #10 Caleb Snider | #98 Quinn Snider | 55.57 | 3.49 |
| 7 - 12 | #45 Dave Hochhalter | #2 Jordan Vogel | 58.54 | 2.57 |
| 8 - 12 | #45 Dave Hochhalter | #55 John Russell | 62.11 | 3.17 |
| 8 - 13 | #21 Cam Burden | #22 David Ladyman | 64.18 | 2.07 |
| 8 - 14 | #1 Jeffrey Boris | #98 Quinn Snider | 66.56 | 2.38 |
| 8 - 15 | #44 Jacob Meiklejohn | #43 Nathan Gooi | 69.34 | 2.38 |
Game statistics
| Alberta Flatball Club | General Strike | |
|---|---|---|
| Goals: | 8 | 15 |
| Time on offence: | 47.26 min (68.2 %) | 22.08 min (31.8 %) |
| Time on defence: | 22.08 min (31.8 %) | 47.26 min (68.2 %) |
| Time on offence/goal: | 5.55 min | 1.28 min |
| Time on defence/goal: | 1.28 min | 5.55 min |
| Goals from starting on offence: | 6/15 (40.0 %) | 6/8 (75.0 %) |
| Goals from starting on defence: | 2/8 (25.0 %) | 9/15 (60.0 %) |
| Goals from turnovers: | 2 | 9 |
| Time-outs: | 0 | 0 |
| Spirit points: | 12 (2+2+2+3+3) | 10 (2+2+2+2+2) |