Sneaky House Hippos - Flurry 9 - 2
|
|
Scores | Assist | Goal | Time | Dur. |
---|---|---|---|---|
1 - 0 | #9 Julia Zhou | #32 Jocelyn Danie Proby | 16.48 | 16.48 |
2 - 0 | #25 Esther Au | #19 Amy Luo | 19.50 | 3.02 |
3 - 0 | #7 Serena Tam | #69 Karie Holst | 31.31 | 11.41 |
4 - 0 | #25 Esther Au | #19 Amy Luo | 40.29 | 8.58 |
4 - 1 | #18 Eden Vanderlaan | #13 Erin Bethune | 43.10 | 2.41 |
5 - 1 | #44 Janelle Siwa | #9 Julia Zhou | 45.32 | 2.22 |
6 - 1 | #17 Annie Wang | #32 Jocelyn Danie Proby | 49.31 | 3.59 |
7 - 1 | #25 Esther Au | #19 Amy Luo | 63.39 | 14.08 |
8 - 1 | #44 Janelle Siwa | #9 Julia Zhou | 70.14 | 6.35 |
8 - 2 | #18 Eden Vanderlaan | #8 Tricia Kent | 78.59 | 8.45 |
9 - 2 | #9 Julia Zhou | #23 Chantal Costa | 92.50 | 13.51 |
Game statistics
Sneaky House Hippos | Flurry | |
---|---|---|
Goals: | 9 | 2 |
Time on offence: | 16.13 min (17.5 %) | 76.37 min (82.5 %) |
Time on defence: | 76.37 min (82.5 %) | 16.13 min (17.5 %) |
Time on offence/goal: | 1.48 min | 38.18 min |
Time on defence/goal: | 38.18 min | 1.48 min |
Goals from starting on offence: | 2/2 (100.0 %) | 2/9 (22.2 %) |
Goals from starting on defence: | 7/9 (77.8 %) | 0/2 (0.0 %) |
Goals from turnovers: | 7 | 0 |
Time-outs: | 0 | 0 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+3+2) |