JPN Men's (men)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Nagahata Toshiya | 8 | 3 | 9 | 12 |
1 | Jinya Yutaro | 8 | 10 | 16 | 26 |
4 | Yamada Sakuya | 8 | 2 | 11 | 13 |
7 | Ono Shouhei | 8 | 3 | 3 | 6 |
9 | Asada Kazuki | 8 | 19 | 3 | 22 |
10 | Kawaguchi Daisuke | 8 | 2 | 4 | 6 |
11 | Nishinaka Ryota | 8 | 3 | 1 | 4 |
12 | Ikeda Rui | 8 | 4 | 4 | 8 |
17 | Miyachi Noritoshi | 8 | 2 | 5 | 7 |
19 | Koike Masashi | 8 | 8 | 3 | 11 |
28 | Shima Shogo | 8 | 10 | 2 | 12 |
30 | Cheng Bryan | 8 | 0 | 8 | 8 |
48 | Takagi Kanta | 8 | 6 | 13 | 19 |
52 | Konishi Yuta | 8 | 5 | 7 | 12 |
77 | Ishii Takahisa | 8 | 16 | 0 | 16 |
81 | Miyazaki Masatsune | 8 | 5 | 18 | 23 |
84 | Enomoto Gaku | 8 | 6 | 4 | 10 |
85 | Kunieda Andrew Tatsunari | 8 | 6 | 2 | 8 |
88 | Katsuta Ryoma | 8 | 6 | 5 | 11 |
AOUGC 2019:
Division: Men's
JPN Men's | 15 | - | 6 | CHN Men's | Game play | ||
JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||
JPN Men's | 15 | - | 6 | HKG Men's | Game play | ||
JPN Men's | 15 | - | 4 | PHI Men's | Game play | ||
JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 6 | MAS Men's | Game play | ||
JPN Men's | 15 | - | 9 | PHI Men's | S1 | Game play | |
JPN Men's | 13 | - | 11 | AUS Men's | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUS Men's | 1 | 2 | 2 | 3 | 2 | 10 | HKG Men's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Men's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Men's | 2 | 2 | 3 | 3 | 2 | 12 | PHI Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Men's | 2 | 1 | 2 | 2 | 2 | 9 | PHI Men's | 1 | 2 | 2 | 2 | 2 | 9 | TPE Men's | 2 | 1 | 2 | 2 | 3 | 10 | MAS Men's | 2 | 1 | 2 | 3 | 3 | 11 | PHI Men's | 2 | 2 | 2 | 2 | 3 | 11 | AUS Men's | 1 | 1 | 2 | 2 | 3 | 9 |
---|