Division statistics: Men's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
AUS Men's | 2. | 8 | 6 | 2 | 111 | 64 | 47 | 75.0% | 87 | 10.88 |
CHN Men's | 6. | 6 | 0 | 6 | 38 | 90 | -52 | 0.0% | 58 | 9.67 |
HKG Men's | 5. | 6 | 1 | 5 | 58 | 85 | -27 | 16.7% | 61 | 10.17 |
JPN Men's | 1. | 8 | 8 | 0 | 118 | 61 | 57 | 100.0% | 85 | 10.63 |
MAS Men's | 7. | 6 | 2 | 4 | 58 | 76 | -18 | 33.3% | 64 | 10.67 |
PHI Men's | 3. | 7 | 3 | 4 | 78 | 96 | -18 | 42.9% | 65 | 9.29 |
TPE Men's | 4. | 7 | 4 | 3 | 85 | 74 | 11 | 57.1% | 73 | 10.43 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Quinjune Villanueva | PHI Men's | 7 | 28 | 4.00 | 6 | 0.86 | 34 | 4.86 |
Junie Dela Cruz | PHI Men's | 7 | 2 | 0.29 | 24 | 3.43 | 26 | 3.71 |
Mark Evans | AUS Men's | 8 | 21 | 2.62 | 6 | 0.75 | 27 | 3.38 |
Jinya Yutaro | JPN Men's | 8 | 10 | 1.25 | 16 | 2.00 | 26 | 3.25 |
Derek Ramsey | PHI Men's | 7 | 14 | 2.00 | 8 | 1.14 | 22 | 3.14 |
Tom Tulett | AUS Men's | 8 | 19 | 2.38 | 5 | 0.62 | 24 | 3.00 |
Miyazaki Masatsune | JPN Men's | 8 | 5 | 0.62 | 18 | 2.25 | 23 | 2.88 |
Asada Kazuki | JPN Men's | 8 | 19 | 2.38 | 3 | 0.38 | 22 | 2.75 |
Zhefei Zhang | HKG Men's | 6 | 7 | 1.17 | 9 | 1.50 | 16 | 2.67 |
James Bray | AUS Men's | 8 | 2 | 0.25 | 19 | 2.38 | 21 | 2.62 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
AUS Men's | 2.00 | 1.88 | 2.25 | 2.50 | 2.25 | 10.88 |
MAS Men's | 1.83 | 1.67 | 2.00 | 2.50 | 2.67 | 10.67 |
JPN Men's | 1.88 | 2.00 | 2.38 | 2.38 | 2.00 | 10.63 |
TPE Men's | 1.86 | 1.86 | 2.14 | 2.43 | 2.14 | 10.43 |
HKG Men's | 2.00 | 1.67 | 2.00 | 2.33 | 2.17 | 10.17 |
CHN Men's | 1.67 | 1.67 | 1.83 | 2.33 | 2.17 | 9.67 |
PHI Men's | 1.86 | 1.71 | 2.00 | 1.43 | 2.29 | 9.29 |
Average of all games | 1.88 | 1.79 | 2.10 | 2.27 | 2.23 | 10.27 |