TPE Women's (women)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Mu-Ai Wu | 7 | 1 | 2 | 3 |
4 | CHIH-MIN WANG | 7 | 0 | 2 | 2 |
5 | YA-XUAN HONG | 7 | 3 | 2 | 5 |
6 | YEN-JUNG HSU | 7 | 9 | 1 | 10 |
7 | Tzu-I Tu | 7 | 5 | 4 | 9 |
8 | SIH-YU CHEN | 7 | 0 | 2 | 2 |
9 | Yu-Jyun Chen | 7 | 0 | 4 | 4 |
13 | YI-SHAN CHENG | 7 | 8 | 1 | 9 |
14 | SIOU-SIA CHEN | 7 | 0 | 1 | 1 |
16 | CHIA-CHI PENG | 7 | 0 | 0 | 0 |
19 | YU-HAN HUNG | 7 | 8 | 4 | 12 |
27 | TI-XUAN XING | 7 | 1 | 3 | 4 |
29 | HAN-YING LO | 7 | 3 | 3 | 6 |
33 | RUEI-JEN HSIEH | 7 | 10 | 10 | 20 |
39 | YU-HSUAN TSENG | 7 | 2 | 0 | 2 |
42 | YUN-SHAN TSAI | 7 | 0 | 0 | 0 |
51 | YING-CHIH LAI | 7 | 4 | 0 | 4 |
52 | YU-CHIEH WU | 7 | 11 | 4 | 15 |
73 | YI-CHIEN YU | 7 | 2 | 6 | 8 |
77 | CHI-WEI LIANG | 7 | 2 | 4 | 6 |
79 | HSIAO-HSUAN TSAI | 7 | 0 | 1 | 1 |
86 | SHIANG-AN SHIH | 7 | 3 | 8 | 11 |
87 | CHING HUANG | 7 | 0 | 8 | 8 |
88 | Jin-Jing Liou | 7 | 1 | 3 | 4 |
AOUGC 2019:
Division: Women's
TPE Women's | 15 | - | 0 | CHN Women's | Game play | ||
TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||
TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||
TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||
TPE Women's | 15 | - | 6 | MAS Women's | Game play | ||
TPE Women's | 13 | - | 7 | HKG Women's | Game play | ||
JPN Women's | 13 | - | 1 | TPE Women's | S1 | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 1 | 1 | 2 | 2 | 2 | 8 | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Women's | 1 | 2 | 2 | 2 | 2 | 9 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Women's | 2 | 2 | 2 | 3 | 2 | 11 | PHI Women's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 1 | 2 | 2 | 9 | HKG Women's | 1 | 2 | 2 | 1 | 2 | 8 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 |
---|