TPE Men's (men)
AOUGC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Chia-Wei Wen | 7 | 1 | 1 | 2 |
| 2 | Yu-Kai Pan | 7 | 4 | 1 | 5 |
| 4 | Jui-Teng Yang | 7 | 5 | 2 | 7 |
| 5 | Cheng-An Tang | 7 | 1 | 7 | 8 |
| 6 | Chun-Hung Wang | 7 | 5 | 0 | 5 |
| 7 | Sheng-Po Yu | 7 | 6 | 11 | 17 |
| 9 | Zu-Xiang He | 7 | 3 | 1 | 4 |
| 13 | Chia-Yi Hsieh | 7 | 2 | 12 | 14 |
| 18 | Che-Ming Ku | 7 | 1 | 1 | 2 |
| 19 | Bo-Hsun Lin | 7 | 3 | 3 | 6 |
| 21 | Shih-Chieh Wei | 7 | 4 | 0 | 4 |
| 24 | Fu-Chun Kuo | 7 | 13 | 4 | 17 |
| 27 | Chung-Wei Kao | 7 | 5 | 4 | 9 |
| 30 | Chun-Yu Hong | 7 | 1 | 5 | 6 |
| 34 | Chang-Jiun Yang | 7 | 11 | 2 | 13 |
| 41 | Yen-Ping Huang | 7 | 2 | 2 | 4 |
| 42 | Yi-Hui Wang | 7 | 3 | 3 | 6 |
| 45 | Yu-Ting Huang | 7 | 0 | 1 | 1 |
| 55 | Chien-Han Chen | 7 | 1 | 4 | 5 |
| 57 | Kuo-Hsun Wang | 7 | 8 | 7 | 15 |
| 65 | Yan-Cheng Jiang | 7 | 2 | 5 | 7 |
| 66 | Sheng-Yen Lo | 7 | 2 | 8 | 10 |
| 71 | Ting-Yi Su | 7 | 2 | 1 | 3 |
AOUGC 2019:
Division: Men's
| TPE Men's | 15 | - | 5 | MAS Men's | Game play | ||
| PHI Men's | 12 | - | 15 | TPE Men's | Game play | ||
| TPE Men's | 15 | - | 4 | CHN Men's | Game play | ||
| AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||
| JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||
| TPE Men's | 15 | - | 8 | HKG Men's | Game play | ||
| AUS Men's | 15 | - | 10 | TPE Men's | S2 | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | MAS Men's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Men's | 2 | 2 | 2 | 2 | 2 | 10 | CHN Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUS Men's | 1 | 2 | 2 | 3 | 2 | 10 | JPN Men's | 2 | 1 | 2 | 2 | 3 | 10 | HKG Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | MAS Men's | 2 | 2 | 2 | 2 | 3 | 11 | PHI Men's | 2 | 2 | 2 | 1 | 2 | 9 | CHN Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUS Men's | 2 | 2 | 3 | 3 | 2 | 12 | JPN Men's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 2 | 3 | 3 | 2 | 12 |
|---|