THA Mixed (mixed)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Tanwaya Yookasem | 6 | 0 | 1 | 1 |
1 | Hathaichanok Wisetwongsa | 6 | 1 | 0 | 1 |
2 | Aphibet Pinthong | 6 | 1 | 5 | 6 |
3 | Saharat Sawasdee | 6 | 1 | 0 | 1 |
4 | Thanathas Artsakul | 6 | 0 | 0 | 0 |
6 | Suganya Phreawphuttipong | 6 | 0 | 0 | 0 |
7 | Soratorn Paointr | 6 | 0 | 0 | 0 |
8 | Supavat Boonrat | 6 | 1 | 3 | 4 |
9 | Chem Archari | 6 | 0 | 3 | 3 |
10 | Samrit Namchaisuk | 6 | 2 | 2 | 4 |
11 | Wasan Kanchanasuphan | 6 | 2 | 1 | 3 |
13 | Chonnawee Sonchai | 6 | 0 | 1 | 1 |
15 | Kanchanaporn Tansang | 6 | 1 | 0 | 1 |
16 | Chalumpol Terdpataweepong | 6 | 1 | 1 | 2 |
17 | Suphatcha Thinbuppha | 6 | 1 | 1 | 2 |
19 | Thoopmanee Kaendiao | 6 | 1 | 0 | 1 |
21 | Pimpa Choochart | 6 | 5 | 6 | 11 |
22 | Seth James Fickett | 6 | 2 | 2 | 4 |
24 | Benjamin John Collins | 6 | 7 | 0 | 7 |
26 | Sutthiporn Thakhe | 6 | 0 | 2 | 2 |
39 | Pischa Nawinchoktham | 6 | 0 | 1 | 1 |
71 | Varis Chirayus | 6 | 5 | 0 | 5 |
77 | Napat Thong-u-pakarn | 6 | 0 | 0 | 0 |
88 | Supakan Sailabat | 6 | 0 | 0 | 0 |
99 | Jantima Permpipat | 6 | 1 | 3 | 4 |
AOUGC 2019:
Division: Mixed
AUS Mixed | 15 | - | 0 | THA Mixed | Game play | ||
NZL Mixed 1 | 15 | - | 1 | THA Mixed | Game play | ||
CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||
JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||
IND Mixed 2 | 10 | - | 11 | THA Mixed | Game play | ||
THA Mixed | 15 | - | 7 | IND Mixed 2 | Game play | ||
THA Mixed | - | KOR Mixed |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 2 | 2 | 2 | 3 | 2 | 11 | NZL Mixed 1 | 2 | 2 | 2 | 2 | 2 | 10 | CHN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | IND Mixed 2 | 2 | 2 | 2 | 3 | 2 | 11 | IND Mixed 2 | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 3 | 2 | 3 | 3 | 3 | 14 | NZL Mixed 1 | 2 | 2 | 2 | 3 | 3 | 12 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | JPN Mixed | 2 | 2 | 3 | 3 | 2 | 12 | IND Mixed 2 | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 2 | 2 | 2 | 2 | 2 | 2 | 10 |
---|