PHI Mixed (mixed)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Miguel Luis Ramos | 7 | 4 | 0 | 4 |
1 | Maria Rosella Clara Cruz | 7 | 2 | 6 | 8 |
3 | Hubberth Kristian Guerrero | 7 | 16 | 4 | 20 |
5 | Cherry Grace Sy | 7 | 2 | 5 | 7 |
7 | Lino Belli Dumas | 7 | 2 | 2 | 4 |
8 | Bea Martinez | 7 | 0 | 5 | 5 |
9 | Mary Bernadette Bellosillo | 7 | 1 | 2 | 3 |
10 | Mark Vincent Dubouzet | 7 | 2 | 0 | 2 |
11 | Jasmine Lorelie Macaraeg | 7 | 5 | 2 | 7 |
14 | Ma. Angelique Cortez | 7 | 2 | 5 | 7 |
16 | Roy Lapiz | 7 | 3 | 7 | 10 |
18 | Revin Noi Dacumos | 7 | 3 | 3 | 6 |
20 | Felix Jr. Angue | 7 | 4 | 0 | 4 |
21 | Eileen Piquero | 7 | 8 | 6 | 14 |
22 | Lauren Leslie Liwanag | 7 | 1 | 5 | 6 |
25 | Anne Marie Gabrielle Rodil | 7 | 3 | 4 | 7 |
29 | Leila Aban | 7 | 0 | 4 | 4 |
30 | Ella Mae Balancar | 6 | 0 | 0 | 0 |
31 | Wendell Jefferson Go | 7 | 1 | 5 | 6 |
38 | Ryan Amor | 7 | 3 | 5 | 8 |
39 | Kevin Jeffrey Pascua | 7 | 7 | 2 | 9 |
45 | Jordan Mirafilez | 7 | 5 | 0 | 5 |
52 | Wencie Christian Guevarra | 7 | 5 | 4 | 9 |
55 | Paolo Rafael Peralta | 7 | 5 | 8 | 13 |
69 | Lanz Carlo Agnes | 7 | 1 | 1 | 2 |
AOUGC 2019:
Division: Mixed
PHI Mixed | 14 | - | 7 | TPE Mixed | Game play | ||
PHI Mixed | 10 | - | 6 | MAS Mixed | |||
PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||
PHI Mixed | 15 | - | 5 | KOR Mixed | Game play | ||
PHI Mixed | 15 | - | 5 | NZL Mixed 1 | Q1 | Game play | |
PHI Mixed | 15 | - | 10 | IND Mixed 1 | S1 | Game play | |
PHI Mixed | 12 | - | 7 | JPN Mixed | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | TPE Mixed | 4 | 3 | 3 | 3 | 2 | 15 | MAS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 1 | 3 | 2 | 2 | 2 | 2 | 11 | KOR Mixed | 2 | 2 | 2 | 2 | 3 | 11 | NZL Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | IND Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | TPE Mixed | 1 | 1 | 2 | 2 | 2 | 8 | MAS Mixed | 2 | 2 | 3 | 3 | 2 | 12 | IND Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | KOR Mixed | 2 | 1 | 2 | 2 | 2 | 9 | NZL Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | IND Mixed 1 | 1 | 2 | 2 | 2 | 2 | 9 | JPN Mixed | 2 | 1 | 1 | 2 | 2 | 8 |
---|