PHI Women's (women)
AOUGC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Guardian Jee Gallano | 7 | 0 | 1 | 1 |
| 3 | Maryviel Dublin | 7 | 23 | 3 | 26 |
| 4 | Jessica Resch | 7 | 0 | 4 | 4 |
| 6 | Anne Camille Soon | 7 | 8 | 1 | 9 |
| 7 | Faiqah Theona Dianalan | 7 | 2 | 10 | 12 |
| 9 | Princess Marie Trinidad | 7 | 1 | 19 | 20 |
| 12 | Mary Anne Pangilinan | 7 | 6 | 2 | 8 |
| 14 | Angela Louise Ramos | 7 | 0 | 0 | 0 |
| 15 | Maria Isabela Cadiz | 7 | 1 | 2 | 3 |
| 16 | Aira Camille Medina | 7 | 0 | 2 | 2 |
| 17 | Christine Lee Klotz | 7 | 0 | 4 | 4 |
| 19 | Ana Alexandra Castro | 7 | 0 | 1 | 1 |
| 21 | Joselle Patricia Civil | 7 | 1 | 1 | 2 |
| 26 | Maria Christina Dulce Resch | 7 | 4 | 4 | 8 |
| 31 | April Ivane Adalim | 7 | 11 | 1 | 12 |
| 69 | Abigail Madrona | 7 | 0 | 9 | 9 |
| 74 | Anais Marie Silvestre | 7 | 3 | 0 | 3 |
| 77 | Sheneth Bell'Albero | 7 | 0 | 1 | 1 |
| 84 | Ysabel Justyn Chua | 7 | 9 | 10 | 19 |
| 91 | Ma. Charisma Gutierrez | 7 | 5 | 4 | 9 |
| 93 | Irish Nikky Samson | 7 | 6 | 1 | 7 |
AOUGC 2019:
Division: Women's
| PHI Women's | 15 | - | 7 | CHN Women's | Game play | ||
| PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||
| TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||
| PHI Women's | 12 | - | 8 | HKG Women's | Game play | ||
| PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||
| PHI Women's | 15 | - | 10 | MAS Women's | Game play | ||
| AUS Women's | 13 | - | 9 | PHI Women's | S2 | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Women's | 2 | 2 | 3 | 2 | 2 | 11 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Women's | 1 | 2 | 1 | 2 | 2 | 8 | AUS Women's | 1 | 2 | 2 | 2 | 2 | 9 | MAS Women's | 2 | 2 | 1 | 2 | 1 | 8 | AUS Women's | 1 | 2 | 1 | 2 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Women's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 1 | 1 | 2 | 2 | 2 | 8 | HKG Women's | 1 | 1 | 1 | 1 | 1 | 5 | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 3 | 3 | 3 | 13 | AUS Women's | 2 | 1 | 2 | 2 | 3 | 10 |
|---|