CHN Mixed (mixed)
AOUGC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Shengyi Zhao | 8 | 2 | 1 | 3 |
| 1 | ZhiHao Ou | 8 | 1 | 7 | 8 |
| 3 | Yang Guo | 8 | 4 | 9 | 13 |
| 7 | Xiang Sheng | 8 | 10 | 1 | 11 |
| 9 | Zhengqin Zhou | 8 | 0 | 0 | 0 |
| 10 | Yihan Zhou | 8 | 2 | 1 | 3 |
| 11 | wei liu | 8 | 2 | 5 | 7 |
| 12 | Jiaqi Su | 8 | 5 | 6 | 11 |
| 13 | Beihan Hou | 8 | 0 | 2 | 2 |
| 14 | Dawei Sun | 8 | 6 | 12 | 18 |
| 16 | Chen Zhao | 8 | 0 | 0 | 0 |
| 19 | Yifeng Yang | 8 | 2 | 1 | 3 |
| 20 | Denglu Shao | 8 | 16 | 1 | 17 |
| 23 | Liping Guo | 8 | 0 | 0 | 0 |
| 24 | Chunhua Liao | 8 | 0 | 3 | 3 |
| 27 | Xiaoyun Gao | 8 | 0 | 15 | 15 |
| 28 | Xiaofei WANG | 8 | 13 | 4 | 17 |
| 34 | Jiwei Wu | 8 | 3 | 3 | 6 |
| 77 | Zhaoqi Jiang | 8 | 0 | 6 | 6 |
| 87 | Zhuang Liang | 8 | 19 | 7 | 26 |
| 99 | Zongren He | 8 | 1 | 2 | 3 |
AOUGC 2019:
Division: Mixed
| JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
| AUS Mixed | 10 | - | 7 | CHN Mixed | Game play | ||
| CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||
| CHN Mixed | 15 | - | 4 | IND Mixed 2 | Game play | ||
| CHN Mixed | 11 | - | 10 | NZL Mixed 1 | Game play | ||
| MAS Mixed | 11 | - | 13 | CHN Mixed | Q3 | Game play | |
| JPN Mixed | 15 | - | 9 | CHN Mixed | S2 | Game play | |
| IND Mixed 1 | 11 | - | 10 | CHN Mixed | 3rd & 4th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 1 | 2 | 2 | 2 | 2 | 9 | THA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 2 | 2 | 2 | 2 | 2 | 2 | 10 | NZL Mixed 1 | 1 | 1 | 2 | 3 | 2 | 9 | MAS Mixed | 2 | 1 | 2 | 2 | 3 | 10 | JPN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 1 | 1 | 2 | 1 | 2 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | THA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | IND Mixed 2 | 2 | 2 | 2 | 2 | 2 | 10 | NZL Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | MAS Mixed | 3 | 2 | 3 | 2 | 3 | 13 | JPN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 1 | 1 | 1 | 1 | 2 | 2 | 7 |
|---|