AUS Women's (women)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Sally Yu | 8 | 0 | 2 | 2 |
6 | Sarah Perkins | 8 | 5 | 5 | 10 |
7 | Asaka Iitoyo | 8 | 0 | 1 | 1 |
10 | Kimberly Spragg | 8 | 16 | 1 | 17 |
11 | Amanda Fung | 8 | 0 | 6 | 6 |
12 | Michaela Dunmall | 7 | 2 | 8 | 10 |
13 | Catherine O'Neill | 8 | 8 | 0 | 8 |
17 | Stephanie Bengson | 8 | 2 | 7 | 9 |
18 | Danielle Alexander | 8 | 6 | 13 | 19 |
21 | Simone Ryan | 8 | 12 | 9 | 21 |
23 | Georgia Egan-Griffiths | 8 | 8 | 1 | 9 |
28 | Rosie Dawson | 8 | 3 | 21 | 24 |
35 | Catherine Phillips | 8 | 19 | 5 | 24 |
41 | Courtney Thompson | 8 | 1 | 9 | 10 |
47 | Shannon Bubb | 8 | 2 | 3 | 5 |
53 | Rebecca Crosby | 8 | 0 | 0 | 0 |
61 | Abbie Dawson | 8 | 12 | 5 | 17 |
64 | Kathryn Smith | 8 | 9 | 7 | 16 |
88 | Hannah Mangan | 8 | 3 | 1 | 4 |
97 | Marine Schmitt | 8 | 0 | 4 | 4 |
AOUGC 2019:
Division: Women's
AUS Women's | 10 | - | 15 | JPN Women's | Game play | ||
AUS Women's | 15 | - | 1 | CHN Women's | Game play | ||
TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||
AUS Women's | 15 | - | 2 | MAS Women's | Game play | ||
PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||
AUS Women's | 15 | - | 4 | HKG Women's | Game play | ||
AUS Women's | 13 | - | 9 | PHI Women's | S2 | Game play | |
JPN Women's | 15 | - | 12 | AUS Women's | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | CHN Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 2 | 1 | 2 | 2 | 3 | 10 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | CHN Women's | 2 | 2 | 3 | 2 | 2 | 11 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 1 | 2 | 2 | 2 | 2 | 9 | HKG Women's | 2 | 2 | 2 | 1 | 2 | 9 | PHI Women's | 1 | 2 | 1 | 2 | 2 | 8 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 |
---|