JPN Mixed (mixed)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Ito Yuki | 8 | 4 | 2 | 6 |
3 | Yahata Minori | 8 | 3 | 8 | 11 |
5 | Iijima Kana | 8 | 2 | 7 | 9 |
8 | Abe Shunya | 8 | 11 | 1 | 12 |
10 | Kaneshita Motonori | 8 | 4 | 0 | 4 |
12 | Yoshimi Ren | 8 | 11 | 7 | 18 |
14 | Haruma Akari | 8 | 6 | 5 | 11 |
15 | Okajima Sho | 8 | 12 | 12 | 24 |
18 | Sakakura Yui | 8 | 1 | 5 | 6 |
20 | Iida Natsumi | 8 | 3 | 7 | 10 |
21 | Murata Yasuhiro | 8 | 4 | 1 | 5 |
22 | Furukawa Kotoka | 8 | 7 | 2 | 9 |
23 | Nakano Genichi | 8 | 1 | 3 | 4 |
25 | Kawase Kenjiro | 8 | 6 | 6 | 12 |
26 | Ogasawara Kazuki | 8 | 8 | 5 | 13 |
30 | Takehara Mio | 8 | 0 | 8 | 8 |
51 | Yamane Ayami | 8 | 7 | 3 | 10 |
77 | Shimura Yuta | 8 | 11 | 8 | 19 |
80 | Ono Daichi | 8 | 0 | 7 | 7 |
81 | Handa Manabu | 8 | 4 | 8 | 12 |
86 | Yakawa Arisa | 8 | 4 | 5 | 9 |
AOUGC 2019:
Division: Mixed
JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
JPN Mixed | 15 | - | 2 | IND Mixed 2 | Game play | ||
JPN Mixed | 15 | - | 3 | NZL Mixed 1 | Game play | ||
JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||
AUS Mixed | 12 | - | 13 | JPN Mixed | Game play | ||
JPN Mixed | 15 | - | 5 | TPE Mixed | Q2 | Game play | |
JPN Mixed | 15 | - | 9 | CHN Mixed | S2 | Game play | |
PHI Mixed | 12 | - | 7 | JPN Mixed | Final | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | IND Mixed 2 | 2 | 2 | 2 | 2 | 2 | 10 | NZL Mixed 1 | 2 | 2 | 2 | 3 | 2 | 11 | THA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | AUS Mixed | 1 | 1 | 1 | 2 | 2 | 7 | TPE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | PHI Mixed | 2 | 1 | 1 | 2 | 2 | 8 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IND Mixed 2 | 2 | 2 | 2 | 3 | 2 | 11 | NZL Mixed 1 | 2 | 2 | 2 | 2 | 2 | 10 | THA Mixed | 2 | 2 | 3 | 2 | 3 | 12 | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | TPE Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | PHI Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
---|