IND Mixed 1 (mixed)
AOUGC 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Maitry Kamleshbhai Acharya | 7 | 0 | 2 | 2 |
3 | Aadhithiyan Mailappan | 7 | 1 | 0 | 1 |
4 | Rebecca Lauren Da Assuncão Godinho | 7 | 0 | 7 | 7 |
5 | Subhash Sagayam | 7 | 9 | 8 | 17 |
6 | Shruthi Nathella | 7 | 2 | 0 | 2 |
7 | Jagdish Bhagwat Sansare | 7 | 3 | 1 | 4 |
10 | Krishna Damor | 7 | 9 | 17 | 26 |
11 | Krishna Brijay Kalro | 7 | 0 | 2 | 2 |
13 | Sanjay Sekar | 7 | 17 | 3 | 20 |
19 | Tejas Subodh Shevde | 7 | 5 | 4 | 9 |
21 | Sophie Nathan Chowgule | 7 | 2 | 2 | 4 |
26 | Karan Sharma | 7 | 18 | 14 | 32 |
27 | Garima Rathore | 7 | 0 | 3 | 3 |
30 | Ritu Ghanghas | 7 | 2 | 1 | 3 |
45 | Rutvik Nayka | 7 | 5 | 5 | 10 |
46 | Manoj Kumar Lalasait | 7 | 0 | 4 | 4 |
47 | Raja Ravi | 7 | 0 | 2 | 2 |
50 | Megha Rawat | 7 | 0 | 0 | 0 |
55 | Meenakshi Kalappa Poojar | 7 | 0 | 0 | 0 |
57 | Sushil Kumar Manivannan | 7 | 3 | 1 | 4 |
77 | Esai Selvan Esakki | 7 | 2 | 1 | 3 |
97 | Arya Kamal Shah | 7 | 1 | 2 | 3 |
AOUGC 2019:
Division: Mixed
KOR Mixed | 2 | - | 15 | IND Mixed 1 | Game play | ||
TPE Mixed | 4 | - | 8 | IND Mixed 1 | Game play | ||
IND Mixed 1 | 11 | - | 15 | MAS Mixed | Game play | ||
PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||
AUS Mixed | 12 | - | 15 | IND Mixed 1 | Q4 | Game play | |
PHI Mixed | 15 | - | 10 | IND Mixed 1 | S1 | Game play | |
IND Mixed 1 | 11 | - | 10 | CHN Mixed | 3rd & 4th | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | KOR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | TPE Mixed | 3 | 2 | 3 | 3 | 3 | 14 | MAS Mixed | 2 | 1 | 2 | 2 | 2 | 9 | PHI Mixed | 2 | 2 | 2 | 3 | 2 | 11 | AUS Mixed | 2 | 1 | 2 | 2 | 2 | 9 | PHI Mixed | 1 | 2 | 2 | 2 | 2 | 9 | CHN Mixed | 1 | 1 | 1 | 2 | 2 | 7 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | KOR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | TPE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | MAS Mixed | 2 | 2 | 2 | 3 | 3 | 12 | PHI Mixed | 3 | 2 | 2 | 2 | 2 | 11 | AUS Mixed | 2 | 2 | 2 | 2 | 3 | 11 | PHI Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CHN Mixed | 1 | 2 | 1 | 2 | 2 | 8 |
---|