AUS Men's (men)
AOUGC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Kyal Oh | 8 | 5 | 1 | 6 |
| 6 | Calan Spielman | 8 | 0 | 5 | 5 |
| 8 | James Bray | 8 | 2 | 19 | 21 |
| 9 | Peter Eley | 8 | 5 | 10 | 15 |
| 10 | Alex Gan | 8 | 3 | 6 | 9 |
| 14 | Mark Evans | 8 | 21 | 6 | 27 |
| 15 | Sebastian Hardy | 8 | 1 | 7 | 8 |
| 21 | KahLipp Liew | 8 | 3 | 3 | 6 |
| 22 | Elliott Cook | 8 | 3 | 1 | 4 |
| 25 | Rob Andrews | 7 | 5 | 6 | 11 |
| 31 | Alex Ladomatos | 7 | 13 | 4 | 17 |
| 34 | James Osmond | 8 | 1 | 2 | 3 |
| 35 | Samuel McGuckin | 8 | 1 | 14 | 15 |
| 36 | Chris Stoddard | 8 | 2 | 4 | 6 |
| 37 | Monte Masarei | 8 | 6 | 10 | 16 |
| 77 | Ryan Davey | 8 | 5 | 0 | 5 |
| 85 | Tom Tulett | 8 | 19 | 5 | 24 |
| 87 | Andrew Jackson | 8 | 13 | 5 | 18 |
| 99 | Alex Shepherd | 5 | 2 | 3 | 5 |
AOUGC 2019:
Division: Men's
| AUS Men's | 15 | - | 4 | HKG Men's | Game play | ||
| AUS Men's | 15 | - | 6 | MAS Men's | Game play | ||
| JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||
| AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||
| AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
| AUS Men's | 15 | - | 9 | PHI Men's | Game play | ||
| AUS Men's | 15 | - | 10 | TPE Men's | S2 | Game play | |
| JPN Men's | 13 | - | 11 | AUS Men's | Final | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG Men's | 2 | 2 | 2 | 3 | 2 | 11 | MAS Men's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Men's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Men's | 2 | 2 | 3 | 3 | 2 | 12 | CHN Men's | 3 | 2 | 2 | 3 | 3 | 13 | PHI Men's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Men's | 2 | 2 | 3 | 3 | 2 | 12 | JPN Men's | 1 | 1 | 2 | 2 | 3 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG Men's | 2 | 2 | 2 | 3 | 2 | 11 | MAS Men's | 2 | 2 | 3 | 3 | 3 | 13 | JPN Men's | 1 | 2 | 2 | 3 | 2 | 10 | TPE Men's | 1 | 2 | 2 | 3 | 2 | 10 | CHN Men's | 1 | 2 | 2 | 3 | 2 | 10 | PHI Men's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Men's | 2 | 2 | 2 | 3 | 2 | 11 | JPN Men's | 2 | 2 | 3 | 2 | 2 | 11 |
|---|