Wednesday
Wed 24.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | TPE Women's | 15 | - | 0 | CHN Women's | Game play | ||||
| 13:00 | Field 1 | TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||||
| 17:00 | Field 3 | TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||||
Thursday
Thu 25.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||||
| 15:00 | Field 1 | TPE Women's | 15 | - | 6 | MAS Women's | Game play | ||||
Friday
Fri 26.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | TPE Women's | 13 | - | 7 | HKG Women's | Game play | ||||
| Women's Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | JPN Women's | 13 | - | 1 | TPE Women's | S1 | Game play | |||
Timezone: Asia/Shanghai. Local time: 29.10.2025 05:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version