Tuesday
Tue 23.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:15 | Field Stadium | PHI Women's | 15 | - | 7 | CHN Women's | Game play | ||||
Wednesday
Wed 24.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||||
| 13:00 | Field 1 | TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||||
| 17:00 | Field 1 | PHI Women's | 12 | - | 8 | HKG Women's | Game play | ||||
Thursday
Thu 25.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||||
Friday
Fri 26.7.2019
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | PHI Women's | 15 | - | 10 | MAS Women's | Game play | ||||
| Women's Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 2 | AUS Women's | 13 | - | 9 | PHI Women's | S2 | Game play | |||
Timezone: Asia/Shanghai. Local time: 29.10.2025 05:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version