Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 27 | 26 | |
2 | 4 | 3 | 1 | 51 | 33 | 18 | |
3 | 4 | 2 | 2 | 43 | 35 | 8 | |
4 | 4 | 1 | 3 | 33 | 41 | -8 | |
5 | 4 | 0 | 4 | 16 | 60 | -44 |
| Continues to: | Playoff (1-8) | Placement (9-11) |
Games
| KOR Mixed | 2 | - | 15 | IND Mixed 1 | Game play | ||
| PHI Mixed | 14 | - | 7 | TPE Mixed | Game play | ||
| PHI Mixed | 10 | - | 6 | MAS Mixed | |||
| TPE Mixed | 4 | - | 8 | IND Mixed 1 | Game play | ||
| KOR Mixed | 4 | - | 15 | TPE Mixed | Game play | ||
| IND Mixed 1 | 11 | - | 15 | MAS Mixed | Game play | ||
| KOR Mixed | 5 | - | 15 | MAS Mixed | Game play | ||
| PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||
| TPE Mixed | 7 | - | 15 | MAS Mixed | Game play | ||
| PHI Mixed | 15 | - | 5 | KOR Mixed | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 27 | 46 | |
2 | 5 | 4 | 1 | 67 | 28 | 39 | |
3 | 5 | 3 | 2 | 54 | 40 | 14 | |
4 | 5 | 2 | 3 | 50 | 46 | 4 | |
5 | 5 | 1 | 4 | 17 | 70 | -53 | |
6 | 5 | 0 | 5 | 21 | 71 | -50 |
| Continues to: | Playoff (1-8) | Placement (9-11) |
Games
| NZL Mixed 1 | 15 | - | 4 | IND Mixed 2 | Game play | ||
| AUS Mixed | 15 | - | 0 | THA Mixed | Game play | ||
| JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
| NZL Mixed 1 | 15 | - | 1 | THA Mixed | Game play | ||
| AUS Mixed | 10 | - | 7 | CHN Mixed | Game play | ||
| JPN Mixed | 15 | - | 2 | IND Mixed 2 | Game play | ||
| AUS Mixed | 15 | - | 1 | IND Mixed 2 | Game play | ||
| CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||
| JPN Mixed | 15 | - | 3 | NZL Mixed 1 | Game play | ||
| JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||
| CHN Mixed | 15 | - | 4 | IND Mixed 2 | Game play | ||
| AUS Mixed | 15 | - | 7 | NZL Mixed 1 | Game play | ||
| IND Mixed 2 | 10 | - | 11 | THA Mixed | Game play | ||
| AUS Mixed | 12 | - | 13 | JPN Mixed | Game play | ||
| CHN Mixed | 11 | - | 10 | NZL Mixed 1 | Game play |
Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-5 | |||
| 15-10 | |||
| 12-15 | |||
| 12-7 | Gold |
||
| 15-5 | |||
| 15-9 | |||
| 11-13 | Silver |
||
| 11-10 | Bronze |
||
| 4th |
|||
| 13-15 | |||
| 5th & 6th | 5th | ||
| 8-13 | |||
| 6th | |||
| 7th & 8th | 7th | ||
| 8th | |||
Mixed, Placement (9-11)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 1 | 0 | 9 | 6 | 3 | |
3 | 2 | 0 | 2 | 13 | 24 | -11 |
Games
| THA Mixed | 15 | - | 7 | IND Mixed 2 | Game play | ||
| KOR Mixed | 9 | - | 6 | IND Mixed 2 | |||
| THA Mixed | - | KOR Mixed |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Karan Sharma | IND Mixed 1 | 7 | 18 | 2.57 | 14 | 2.00 | 32 | 4.57 |
| Krishna Damor | IND Mixed 1 | 7 | 9 | 1.29 | 17 | 2.43 | 26 | 3.71 |
| Grayson Lee | NZL Mixed 1 | 7 | 11 | 1.57 | 12 | 1.71 | 23 | 3.29 |
| Ashley Evans | AUS Mixed | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
| Zhuang Liang | CHN Mixed | 8 | 19 | 2.38 | 7 | 0.88 | 26 | 3.25 |
| Okajima Sho | JPN Mixed | 8 | 12 | 1.50 | 12 | 1.50 | 24 | 3.00 |
| Hubberth Kristian Guerrero | PHI Mixed | 7 | 16 | 2.29 | 4 | 0.57 | 20 | 2.86 |
| Sanjay Sekar | IND Mixed 1 | 7 | 17 | 2.43 | 3 | 0.43 | 20 | 2.86 |
| Ben Powlay | AUS Mixed | 7 | 12 | 1.71 | 7 | 1.00 | 19 | 2.71 |
| Dominique Simpson | AUS Mixed | 7 | 7 | 1.00 | 10 | 1.43 | 17 | 2.43 |