Division statistics: Women's
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game | 
|---|---|---|---|---|---|---|---|---|---|---|
|  TPE Women's | 1. | 7 | 3 | 4 | 73 | 69 | 4 | 42.9% | 67 | 9.57 | 
|  PHI Women's | 2. | 7 | 4 | 3 | 80 | 82 | -2 | 57.1% | 64 | 9.14 | 
|  AUS Women's | 3. | 8 | 6 | 2 | 108 | 63 | 45 | 75.0% | 80 | 10.00 | 
|  HKG Women's | 4. | 6 | 2 | 4 | 52 | 68 | -16 | 33.3% | 53 | 8.83 | 
|  JPN Women's | 5. | 8 | 8 | 0 | 118 | 46 | 72 | 100.0% | 80 | 10.00 | 
|  CHN Women's | 6. | 6 | 0 | 6 | 24 | 90 | -66 | 0.0% | 61 | 10.17 | 
|  MAS Women's | 7. | 6 | 1 | 5 | 41 | 78 | -37 | 16.7% | 62 | 10.33 | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Maryviel Dublin | PHI Women's | 7 | 23 | 3.29 | 3 | 0.43 | 26 | 3.71 | 
| Ingrid Yuen | HKG Women's | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 | 
| Shimada Risa | JPN Women's | 8 | 13 | 1.62 | 12 | 1.50 | 25 | 3.12 | 
| Rosie Dawson | AUS Women's | 8 | 3 | 0.38 | 21 | 2.62 | 24 | 3.00 | 
| Catherine Phillips | AUS Women's | 8 | 19 | 2.38 | 5 | 0.62 | 24 | 3.00 | 
| Princess Marie Trinidad | PHI Women's | 7 | 1 | 0.14 | 19 | 2.71 | 20 | 2.86 | 
| RUEI-JEN HSIEH | TPE Women's | 7 | 10 | 1.43 | 10 | 1.43 | 20 | 2.86 | 
| Ysabel Justyn Chua | PHI Women's | 7 | 9 | 1.29 | 10 | 1.43 | 19 | 2.71 | 
| Simone Ryan | AUS Women's | 8 | 12 | 1.50 | 9 | 1.12 | 21 | 2.62 | 
| Kato Saki | JPN Women's | 8 | 6 | 0.75 | 14 | 1.75 | 20 | 2.50 | 
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total | 
|---|---|---|---|---|---|---|
| MAS Women's | 2.00 | 1.83 | 1.83 | 2.17 | 2.50 | 10.33 | 
| CHN Women's | 1.83 | 1.83 | 2.17 | 2.33 | 2.00 | 10.17 | 
| AUS Women's | 2.00 | 1.88 | 2.00 | 2.00 | 2.13 | 10.00 | 
| JPN Women's | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 | 
| TPE Women's | 1.71 | 1.86 | 2.00 | 2.00 | 2.00 | 9.57 | 
| PHI Women's | 1.57 | 2.00 | 1.71 | 2.00 | 1.86 | 9.14 | 
| HKG Women's | 1.67 | 1.83 | 1.83 | 1.50 | 2.00 | 8.83 | 
| Average of all games | 1.83 | 1.90 | 1.94 | 2.00 | 2.06 | 9.73 |