Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 33 | 57 | |
2 | 6 | 5 | 1 | 83 | 39 | 44 | |
3 | 6 | 4 | 2 | 71 | 69 | 2 | |
4 | 6 | 3 | 3 | 72 | 56 | 16 | |
5 | 6 | 2 | 4 | 52 | 68 | -16 | |
6 | 6 | 1 | 5 | 41 | 78 | -37 | |
7 | 6 | 0 | 6 | 24 | 90 | -66 |
Continues to: | Playoff | 5th-7th Places |
Games
AUS Women's | 10 | - | 15 | JPN Women's | Game play | ||
PHI Women's | 15 | - | 7 | CHN Women's | Game play | ||
TPE Women's | 15 | - | 0 | CHN Women's | Game play | ||
PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||
HKG Women's | 10 | - | 7 | MAS Women's | Game play | ||
TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||
JPN Women's | 15 | - | 1 | MAS Women's | Game play | ||
AUS Women's | 15 | - | 1 | CHN Women's | Game play | ||
PHI Women's | 12 | - | 8 | HKG Women's | Game play | ||
CHN Women's | 8 | - | 15 | MAS Women's | Game play | ||
TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||
TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||
HKG Women's | 15 | - | 6 | CHN Women's | Game play | ||
AUS Women's | 15 | - | 2 | MAS Women's | Game play | ||
TPE Women's | 15 | - | 6 | MAS Women's | Game play | ||
PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||
HKG Women's | 8 | - | 15 | JPN Women's | Game play | ||
PHI Women's | 15 | - | 10 | MAS Women's | Game play | ||
AUS Women's | 15 | - | 4 | HKG Women's | Game play | ||
JPN Women's | 15 | - | 2 | CHN Women's | Game play | ||
TPE Women's | 13 | - | 7 | HKG Women's | Game play |
Women's, Playoff
Semifinals | Finals | Placement |
JPN Women's | ||
13-1 | JPN Women's | |
TPE Women's | ||
15-12 | Gold JPN Women's | |
AUS Women's | ||
13-9 | AUS Women's | |
PHI Women's | ||
Silver AUS Women's | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Maryviel Dublin | PHI Women's | 7 | 23 | 3.29 | 3 | 0.43 | 26 | 3.71 |
Ingrid Yuen | HKG Women's | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |
Shimada Risa | JPN Women's | 8 | 13 | 1.62 | 12 | 1.50 | 25 | 3.12 |
Rosie Dawson | AUS Women's | 8 | 3 | 0.38 | 21 | 2.62 | 24 | 3.00 |
Catherine Phillips | AUS Women's | 8 | 19 | 2.38 | 5 | 0.62 | 24 | 3.00 |
Princess Marie Trinidad | PHI Women's | 7 | 1 | 0.14 | 19 | 2.71 | 20 | 2.86 |
RUEI-JEN HSIEH | TPE Women's | 7 | 10 | 1.43 | 10 | 1.43 | 20 | 2.86 |
Ysabel Justyn Chua | PHI Women's | 7 | 9 | 1.29 | 10 | 1.43 | 19 | 2.71 |
Simone Ryan | AUS Women's | 8 | 12 | 1.50 | 9 | 1.12 | 21 | 2.62 |
Kato Saki | JPN Women's | 8 | 6 | 0.75 | 14 | 1.75 | 20 | 2.50 |