Men's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 41 | 49 | |
2 | 6 | 5 | 1 | 85 | 41 | 44 | |
3 | 6 | 4 | 2 | 75 | 59 | 16 | |
4 | 6 | 3 | 3 | 69 | 81 | -12 | |
5 | 6 | 2 | 4 | 58 | 76 | -18 | |
6 | 6 | 1 | 5 | 58 | 85 | -27 | |
7 | 6 | 0 | 6 | 38 | 90 | -52 |
| Continues to: | Playoff | 5th-7th Places |
Games
| TPE Men's | 15 | - | 5 | MAS Men's | Game play | ||
| AUS Men's | 15 | - | 4 | HKG Men's | Game play | ||
| JPN Men's | 15 | - | 6 | CHN Men's | Game play | ||
| AUS Men's | 15 | - | 6 | MAS Men's | Game play | ||
| PHI Men's | 12 | - | 15 | TPE Men's | Game play | ||
| HKG Men's | 15 | - | 10 | CHN Men's | Game play | ||
| HKG Men's | 11 | - | 15 | MAS Men's | Game play | ||
| JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||
| PHI Men's | 15 | - | 11 | CHN Men's | Game play | ||
| JPN Men's | 15 | - | 6 | HKG Men's | Game play | ||
| PHI Men's | 14 | - | 11 | MAS Men's | Game play | ||
| TPE Men's | 15 | - | 4 | CHN Men's | Game play | ||
| JPN Men's | 15 | - | 4 | PHI Men's | Game play | ||
| AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||
| CHN Men's | 6 | - | 15 | MAS Men's | Game play | ||
| JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||
| AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
| PHI Men's | 15 | - | 14 | HKG Men's | Game play | ||
| JPN Men's | 15 | - | 6 | MAS Men's | Game play | ||
| AUS Men's | 15 | - | 9 | PHI Men's | Game play | ||
| TPE Men's | 15 | - | 8 | HKG Men's | Game play |
Men's, Playoff
| Semifinals | Finals | Placement |
| 15-9 | ||
| 13-11 | Gold |
|
| 15-10 | ||
| Silver |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Quinjune Villanueva | PHI Men's | 7 | 28 | 4.00 | 6 | 0.86 | 34 | 4.86 |
| Junie Dela Cruz | PHI Men's | 7 | 2 | 0.29 | 24 | 3.43 | 26 | 3.71 |
| Mark Evans | AUS Men's | 8 | 21 | 2.62 | 6 | 0.75 | 27 | 3.38 |
| Jinya Yutaro | JPN Men's | 8 | 10 | 1.25 | 16 | 2.00 | 26 | 3.25 |
| Derek Ramsey | PHI Men's | 7 | 14 | 2.00 | 8 | 1.14 | 22 | 3.14 |
| Tom Tulett | AUS Men's | 8 | 19 | 2.38 | 5 | 0.62 | 24 | 3.00 |
| Miyazaki Masatsune | JPN Men's | 8 | 5 | 0.62 | 18 | 2.25 | 23 | 2.88 |
| Asada Kazuki | JPN Men's | 8 | 19 | 2.38 | 3 | 0.38 | 22 | 2.75 |
| Zhefei Zhang | HKG Men's | 6 | 7 | 1.17 | 9 | 1.50 | 16 | 2.67 |
| James Bray | AUS Men's | 8 | 2 | 0.25 | 19 | 2.38 | 21 | 2.62 |