Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 33 | 57 | |
2 | 6 | 5 | 1 | 83 | 39 | 44 | |
3 | 6 | 4 | 2 | 71 | 69 | 2 | |
4 | 6 | 3 | 3 | 72 | 56 | 16 | |
5 | 6 | 2 | 4 | 52 | 68 | -16 | |
6 | 6 | 1 | 5 | 41 | 78 | -37 | |
7 | 6 | 0 | 6 | 24 | 90 | -66 |
Continues to: | Playoff | 5th-7th Places |
Games
AUS Women's | 10 | - | 15 | JPN Women's | Game play | ||
PHI Women's | 15 | - | 7 | CHN Women's | Game play | ||
TPE Women's | 15 | - | 0 | CHN Women's | Game play | ||
PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||
HKG Women's | 10 | - | 7 | MAS Women's | Game play | ||
TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||
JPN Women's | 15 | - | 1 | MAS Women's | Game play | ||
AUS Women's | 15 | - | 1 | CHN Women's | Game play | ||
PHI Women's | 12 | - | 8 | HKG Women's | Game play | ||
CHN Women's | 8 | - | 15 | MAS Women's | Game play | ||
TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||
TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||
HKG Women's | 15 | - | 6 | CHN Women's | Game play | ||
AUS Women's | 15 | - | 2 | MAS Women's | Game play | ||
TPE Women's | 15 | - | 6 | MAS Women's | Game play | ||
PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||
HKG Women's | 8 | - | 15 | JPN Women's | Game play | ||
PHI Women's | 15 | - | 10 | MAS Women's | Game play | ||
AUS Women's | 15 | - | 4 | HKG Women's | Game play | ||
JPN Women's | 15 | - | 2 | CHN Women's | Game play | ||
TPE Women's | 13 | - | 7 | HKG Women's | Game play |
Women's, Playoff
Semifinals | Finals | Placement |
JPN Women's | ||
13-1 | JPN Women's | |
TPE Women's | ||
15-12 | Gold JPN Women's | |
AUS Women's | ||
13-9 | AUS Women's | |
PHI Women's | ||
Silver AUS Women's | ||