Friday
Fri 26.7.2019
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | JPN Mixed | 15 | - | 5 | TPE Mixed | Q2 | Game play | |||
| 09:00 | Field 6 | MAS Mixed | 11 | - | 13 | CHN Mixed | Q3 | Game play | |||
| 09:00 | Field 7 | AUS Mixed | 12 | - | 15 | IND Mixed 1 | Q4 | Game play | |||
| 09:00 | Field 8 | PHI Mixed | 15 | - | 5 | NZL Mixed 1 | Q1 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | JPN Mixed | 15 | - | 9 | CHN Mixed | S2 | Game play | |||
| 13:00 | Field 6 | TPE Mixed | 8 | - | 13 | MAS Mixed | S4 | Game play | |||
| 13:00 | Field 7 | NZL Mixed 1 | 13 | - | 15 | AUS Mixed | S3 | Game play | |||
| 13:00 | Field 8 | PHI Mixed | 15 | - | 10 | IND Mixed 1 | S1 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 | AUS Mixed | - | MAS Mixed | 5th & 6th | ||||||
| 17:00 | Field 5 | NZL Mixed 1 | - | TPE Mixed | 7th & 8th | ||||||
| 17:00 | Field 7 | IND Mixed 1 | 11 | - | 10 | CHN Mixed | 3rd & 4th | Game play | |||
Saturday
Sat 27.7.2019
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field Stadium | PHI Mixed | 12 | - | 7 | JPN Mixed | Final | Game play | |||
Timezone: Asia/Shanghai. Local time: 29.10.2025 06:18
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version