Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 27 | 46 | |
2 | 5 | 4 | 1 | 67 | 28 | 39 | |
3 | 5 | 3 | 2 | 54 | 40 | 14 | |
4 | 5 | 2 | 3 | 50 | 46 | 4 | |
5 | 5 | 1 | 4 | 17 | 70 | -53 | |
6 | 5 | 0 | 5 | 21 | 71 | -50 |
Continues to: | Playoff (1-8) | Placement (9-11) |
Games
NZL Mixed 1 | 15 | - | 4 | IND Mixed 2 | Game play | ||
AUS Mixed | 15 | - | 0 | THA Mixed | Game play | ||
JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
NZL Mixed 1 | 15 | - | 1 | THA Mixed | Game play | ||
AUS Mixed | 10 | - | 7 | CHN Mixed | Game play | ||
JPN Mixed | 15 | - | 2 | IND Mixed 2 | Game play | ||
AUS Mixed | 15 | - | 1 | IND Mixed 2 | Game play | ||
CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||
JPN Mixed | 15 | - | 3 | NZL Mixed 1 | Game play | ||
JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||
CHN Mixed | 15 | - | 4 | IND Mixed 2 | Game play | ||
AUS Mixed | 15 | - | 7 | NZL Mixed 1 | Game play | ||
IND Mixed 2 | 10 | - | 11 | THA Mixed | Game play | ||
AUS Mixed | 12 | - | 13 | JPN Mixed | Game play | ||
CHN Mixed | 11 | - | 10 | NZL Mixed 1 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Grayson Lee | NZL Mixed 1 | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |
Ashley Evans | AUS Mixed | 5 | 11 | 2.20 | 5 | 1.00 | 16 | 3.20 |
Okajima Sho | JPN Mixed | 5 | 8 | 1.60 | 7 | 1.40 | 15 | 3.00 |
Yoshimi Ren | JPN Mixed | 5 | 7 | 1.40 | 6 | 1.20 | 13 | 2.60 |
Ben Powlay | AUS Mixed | 5 | 8 | 1.60 | 5 | 1.00 | 13 | 2.60 |