Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 27 | 26 | |
2 | 4 | 3 | 1 | 51 | 33 | 18 | |
3 | 4 | 2 | 2 | 43 | 35 | 8 | |
4 | 4 | 1 | 3 | 33 | 41 | -8 | |
5 | 4 | 0 | 4 | 16 | 60 | -44 |
Continues to: | Playoff (1-8) | Placement (9-11) |
Games
KOR Mixed | 2 | - | 15 | IND Mixed 1 | Game play | ||
PHI Mixed | 14 | - | 7 | TPE Mixed | Game play | ||
PHI Mixed | 10 | - | 6 | MAS Mixed | |||
TPE Mixed | 4 | - | 8 | IND Mixed 1 | Game play | ||
KOR Mixed | 4 | - | 15 | TPE Mixed | Game play | ||
IND Mixed 1 | 11 | - | 15 | MAS Mixed | Game play | ||
KOR Mixed | 5 | - | 15 | MAS Mixed | Game play | ||
PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||
TPE Mixed | 7 | - | 15 | MAS Mixed | Game play | ||
PHI Mixed | 15 | - | 5 | KOR Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Krishna Damor | IND Mixed 1 | 4 | 2 | 0.50 | 15 | 3.75 | 17 | 4.25 |
Karan Sharma | IND Mixed 1 | 4 | 9 | 2.25 | 6 | 1.50 | 15 | 3.75 |
Sanjay Sekar | IND Mixed 1 | 4 | 11 | 2.75 | 1 | 0.25 | 12 | 3.00 |
Hubberth Kristian Guerrero | PHI Mixed | 4 | 8 | 2.00 | 3 | 0.75 | 11 | 2.75 |
Francis Dwayne Castañarez | MAS Mixed | 4 | 7 | 1.75 | 1 | 0.25 | 8 | 2.00 |