Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
PHI Mixed | |||
15-5 | PHI Mixed | ||
NZL Mixed 1 | |||
15-10 | PHI Mixed | ||
AUS Mixed | |||
12-15 | IND Mixed 1 | ||
IND Mixed 1 | |||
12-7 | Gold PHI Mixed | ||
JPN Mixed | |||
15-5 | JPN Mixed | ||
TPE Mixed | |||
15-9 | JPN Mixed | ||
MAS Mixed | |||
11-13 | CHN Mixed | Silver JPN Mixed | |
CHN Mixed | |||
IND Mixed 1 | |||
11-10 | Bronze IND Mixed 1 | ||
CHN Mixed | |||
4th CHN Mixed | |||
NZL Mixed 1 | |||
13-15 | AUS Mixed | ||
AUS Mixed | |||
5th & 6th | 5th | ||
TPE Mixed | |||
8-13 | MAS Mixed | ||
MAS Mixed | |||
6th | |||
NZL Mixed 1 | |||
7th & 8th | 7th | ||
TPE Mixed | |||
8th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Karan Sharma | IND Mixed 1 | 3 | 9 | 0.00 | 8 | 0.00 | 17 | 0.00 |
Zhuang Liang | CHN Mixed | 3 | 10 | 0.00 | 4 | 0.00 | 14 | 0.00 |
Subhash Sagayam | IND Mixed 1 | 3 | 5 | 0.00 | 6 | 0.00 | 11 | 0.00 |
Paolo Rafael Peralta | PHI Mixed | 3 | 4 | 0.00 | 6 | 0.00 | 10 | 0.00 |
Dawei Sun | CHN Mixed | 3 | 2 | 0.00 | 7 | 0.00 | 9 | 0.00 |