Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-5 | ![]() | ||
![]() | |||
15-10 | ![]() | ||
![]() | |||
12-15 | ![]() | ||
![]() | |||
12-7 | Gold ![]() |
||
![]() | |||
15-5 | ![]() | ||
![]() | |||
15-9 | ![]() | ||
![]() | |||
11-13 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
11-10 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
13-15 | ![]() | ||
![]() | |||
5th & 6th | 5th | ||
![]() | |||
8-13 | ![]() | ||
![]() | |||
6th | |||
![]() | |||
7th & 8th | 7th | ||
![]() | |||
8th | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Karan Sharma | IND Mixed 1 | 3 | 9 | 0.00 | 8 | 0.00 | 17 | 0.00 |
Zhuang Liang | CHN Mixed | 3 | 10 | 0.00 | 4 | 0.00 | 14 | 0.00 |
Subhash Sagayam | IND Mixed 1 | 3 | 5 | 0.00 | 6 | 0.00 | 11 | 0.00 |
Paolo Rafael Peralta | PHI Mixed | 3 | 4 | 0.00 | 6 | 0.00 | 10 | 0.00 |
Dawei Sun | CHN Mixed | 3 | 2 | 0.00 | 7 | 0.00 | 9 | 0.00 |