Men's, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 90 | 41 | 49 | |
| 2 | 6 | 5 | 1 | 85 | 41 | 44 | |
| 3 | 6 | 4 | 2 | 75 | 59 | 16 | |
| 4 | 6 | 3 | 3 | 69 | 81 | -12 | |
| 5 | 6 | 2 | 4 | 58 | 76 | -18 | |
| 6 | 6 | 1 | 5 | 58 | 85 | -27 | |
| 7 | 6 | 0 | 6 | 38 | 90 | -52 | 
| Continues to: | Playoff | 5th-7th Places | 
Games
| TPE Men's | 15 | - | 5 | MAS Men's | Game play | ||
| AUS Men's | 15 | - | 4 | HKG Men's | Game play | ||
| JPN Men's | 15 | - | 6 | CHN Men's | Game play | ||
| AUS Men's | 15 | - | 6 | MAS Men's | Game play | ||
| PHI Men's | 12 | - | 15 | TPE Men's | Game play | ||
| HKG Men's | 15 | - | 10 | CHN Men's | Game play | ||
| HKG Men's | 11 | - | 15 | MAS Men's | Game play | ||
| JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||
| PHI Men's | 15 | - | 11 | CHN Men's | Game play | ||
| JPN Men's | 15 | - | 6 | HKG Men's | Game play | ||
| PHI Men's | 14 | - | 11 | MAS Men's | Game play | ||
| TPE Men's | 15 | - | 4 | CHN Men's | Game play | ||
| JPN Men's | 15 | - | 4 | PHI Men's | Game play | ||
| AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||
| CHN Men's | 6 | - | 15 | MAS Men's | Game play | ||
| JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||
| AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
| PHI Men's | 15 | - | 14 | HKG Men's | Game play | ||
| JPN Men's | 15 | - | 6 | MAS Men's | Game play | ||
| AUS Men's | 15 | - | 9 | PHI Men's | Game play | ||
| TPE Men's | 15 | - | 8 | HKG Men's | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Quinjune Villanueva | PHI Men's | 6 | 24 | 4.00 | 6 | 1.00 | 30 | 5.00 | 
| Junie Dela Cruz | PHI Men's | 6 | 2 | 0.33 | 21 | 3.50 | 23 | 3.83 | 
| Jinya Yutaro | JPN Men's | 6 | 8 | 1.33 | 12 | 2.00 | 20 | 3.33 | 
| Miyazaki Masatsune | JPN Men's | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 | 
| Derek Ramsey | PHI Men's | 6 | 12 | 2.00 | 6 | 1.00 | 18 | 3.00 | 
 
  
  
  
  
  
 